<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowCrash &#187; Feature</title>
	<atom:link href="http://www.snowcrash.com/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowcrash.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 12:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MacBook Pro 2011 to jetison optical drive</title>
		<link>http://www.snowcrash.com/2010/11/macbook-pro-2011-to-jetison-optical-drive/</link>
		<comments>http://www.snowcrash.com/2010/11/macbook-pro-2011-to-jetison-optical-drive/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.snowcrash.com/?p=669</guid>
		<description><![CDATA[You heard it here first.  The 2011 MacBook Pro will not have an optical drive. ]]></description>
			<content:encoded><![CDATA[<p>You heard it here first.  The 2011 MacBook Pro will not have an optical drive.  The primary boot drive will be flash on the board similar to the current MacBook Air redesign, but to keep costs under control and still meet the storage requirements of the Pro user-base, the MBP will have an optional data hard drive instead of the optical drive.   System restore CD will also come on USB, with Apple&#8217;s portable optical drive (developed for the original Air) will be an option for those rare times when users need a CD.</p>
<p>The migration away from optical drives will also solidify the Apple application store as the preferred platform for software acquisition and installation across devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowcrash.com/2010/11/macbook-pro-2011-to-jetison-optical-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Album Review &#8211; These Hopeful Machines by BT</title>
		<link>http://www.snowcrash.com/2010/02/album-review-these-hopeful-machines-by-bt/</link>
		<comments>http://www.snowcrash.com/2010/02/album-review-these-hopeful-machines-by-bt/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.snowcrash.com/?p=627</guid>
		<description><![CDATA[THƎSƎHOPƎFULMACHINƎS - SnowCrash reviews the groundbreaking new album by BT]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snowcrash.com/wp-content/uploads/2010/02/bt-sit1.jpg"><img src="http://www.snowcrash.com/wp-content/uploads/2010/02/bt-sit1.jpg" alt="" title="bt-sit" width="250" height="208" class="alignright size-full wp-image-634" /></a>As a music aficionado, every once and a while you get a chance to hear something so unique and distinct that it raises the bar of what we conceive to be possible via electronic music.  Such is the case with the new album by BT entitled These Hopeful Machines.</p>
<p>While it might be easy to mistake BT as a DJ based on his active touring and dance floor success from the mid-90&#8242;s, it is clear that BT&#8217;s talents rest not in spinning and mixing, but in creating audio tapestries that appeal to the listener in ways that are entirely unique.  BT does this not only by creating new music, but by inventing new ways to present that music to the listener.  He is, quite literally, our mad scientist of electronic music and his latest invention is worth adding to your collection.</p>
<p>These Hopeful Machines is likely to please a variety of music connoisseurs.  You&#8217;ve got beats, catchy dance-floor lyrics with a hint of House appeal that will cater to the club DJs or spice up your work out.  You&#8217;ve got kick-ass electronic blends intermixed with the dance tunes providing signature transitions and the BT patented stutter-edits.  Combine that with sonic explorations and some trance-like haunting vocals on a few tracks and you&#8217;ve got an album full of win.  In fact, it is a challenge to identify a bad track on this album.</p>
<p>Speaking of tracks, you&#8217;ll only find two on These Hopeful Machines as BT decided to release this album as continuous tracks entitled simply A Side and B Side.  With this approach BT is demanding the listener&#8217;s attention and it is a testimony to his commitment to presenting the user with an holistic audio experience.  The gamble works as the immersion experience pays dividends to the listener that would not have been present for all but the most disciplined.  For those seeking dance floor mixes or versions of hit singles to put on their iPod for the morning commute or work-out mix, have no fear.  Many of the songs are being released as  singles including remixes by a who&#8217;s who of top DJs.</p>
<p>It is quite apparent that BT hears the world in a way that most of us are oblivious to and his ability to extract sounds and amplify them through his music is certainly a gift we should cherish.  Therefore, we give this album the highest of ratings.  In fact, the first person to buy this album and email us that they don&#8217;t like it &#8211; we&#8217;ll refund your money over PayPal.</p>
<p>These Hopeful Machines is available via <a href="http://www.amazon.com/gp/product/B0030IXWH2?ie=UTF8&#038;tag=snowcrash-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0030IXWH2">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=snowcrash-20&#038;l=as2&#038;o=1&#038;a=B0030IXWH2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowcrash.com/2010/02/album-review-these-hopeful-machines-by-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Pager messages released on Wikileaks</title>
		<link>http://www.snowcrash.com/2009/11/911-pager-messages-released-on-wikileaks/</link>
		<comments>http://www.snowcrash.com/2009/11/911-pager-messages-released-on-wikileaks/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.snowcrash.com/?p=68</guid>
		<description><![CDATA[Wikileaks has started posting 24 hours worth of captured pager traffic from September 11, 2001]]></description>
			<content:encoded><![CDATA[<p>Wikileaks has started posting 24 hours worth of captured pager traffic from September 11, 2001.  An interesting snapshot in time especially since the pager network was more reliable than voice cellular.</p>
<p>&#8220;From 3AM on Wednesday November 25, 2009, until 3AM the following day (US east coast time), WikiLeaks is releasing over half a million US national text pager intercepts. The intercepts cover a 24 hour period surrounding the September 11, 2001 attacks in New York and Washington.&#8221;  (<a href="http://911.wikileaks.org/">WikiLeaks.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowcrash.com/2009/11/911-pager-messages-released-on-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By 2040 you will be able to upload your brain&#8230;</title>
		<link>http://www.snowcrash.com/2009/09/by-2040-you-will-be-able-to-upload-your-brain/</link>
		<comments>http://www.snowcrash.com/2009/09/by-2040-you-will-be-able-to-upload-your-brain/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.snowcrash.com/?p=40</guid>
		<description><![CDATA[Ray Kurzweil argues that the singularity is on track and by 2040 your brain can be stored on a computer.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Following the publication of his 2005 book, The Singularity is Near: When Humans Transcend Biology, Kurzweil has become known, above all, as a technology speculator whose predictions have polarised opinion – from stone-cold scepticism and splenetic disagreement to dedicated hero worship and admiration. It&#8217;s not just that he boldly envisions a tomorrow&#8217;s world where, for example, tiny robots will reverse the effects of pollution, artificial intelligence will far outstrip (and supplement) biological human intelligence, and humankind &#8220;will be able to live indefinitely without ageing&#8221;. No, the real reason Kurzweil has become such a magnet for blogospheric debate, and a tech-celebrity, is that he&#8217;s convinced those future predictions – and many more just as stunning – are imminent occurrences. They will all, he steadfastly maintains, happen before the middle of the 21st century.</p></blockquote>
<p>&#8212;&gt;<a href="http://www.independent.co.uk/news/science/by-2040-you-will-be-able-to-upload-your-brain-1792555.html">Original Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowcrash.com/2009/09/by-2040-you-will-be-able-to-upload-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Recall</title>
		<link>http://www.snowcrash.com/2009/09/total-recall/</link>
		<comments>http://www.snowcrash.com/2009/09/total-recall/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.snowcrash.com/?p=36</guid>
		<description><![CDATA[Total Recall, without Arnold...]]></description>
			<content:encoded><![CDATA[<p>Can you honestly imagine making PDF files out of every web page that you view?  His productivity must be severally impacted by this experiment.</p>
<blockquote><p>For the past decade, Microsoft researcher Gordon Bell has been moving the data from his brain onto computers &#8212; where he knows it will be safe.<br />
Gordon Bell wearing a SenseCam, which automatically records photos throughout the day.</p>
<p>Sure, you could say all of us do this to some extent. We save digital pictures from family events and keep tons of e-mail.</p>
<p>But Bell, who is 75 years old, takes the idea of digital memory to a sci-fi-esque extreme. He carries around video equipment, cameras and audio recorders to capture his conversations, commutes, trips and experiences. Microsoft is working on a SenseCam that would hang around a person&#8217;s neck and automatically capture every detail of life in photo form. Bell has given that a whirl. He also saves everything &#8212; from restaurant receipts (he take pictures of them) to correspondence, bills and medical records. He makes PDF files out of every Web page he views.</p></blockquote>
<p>&#8212;&gt; <a href="http://www.cnn.com/2009/TECH/09/25/total.recall.microsoft.bell/index.html">Original Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snowcrash.com/2009/09/total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

